DETAILED SPECIFICATION
| Tonnage | 60 Ton |
|---|
| Horsepower | 30 H.P. |
|---|
| Bed & Ram Size (L - R, F - B) | 50" x 36" |
|---|
| Stroke | 6" |
|---|
| Day Light | 19" |
|---|
| Pressing Speeds: |
|---|
| Approach Speed | 147 @ 25 GPM |
|---|
| Pressing Speed | 41 IPM @ 7 GPM |
|---|
| Return Speed | 289 IPM @ 25 GPM |
|---|
| Type | 4 Post |
|---|
| Weight | 13,000 Lbs. |
|---|
| Dimensions of Press (L x W x H) | 79" x 58" x 138" |
|---|
| Dimensions of Control | 65" x 16" x 123" |
EQUIPPED WITH
| STI Minisafe Light Curtains |
| Allen Bradley PLC |
| Replacement Cost Over $80,000 |
Additional information:
For Questions on Specifications please contact http:www.Savagepress.com
Note: This machine has 3 Pieces. Press, Electrical Cabinet and the Hydraulic Pump.
SAVAGE 4 post presses are built with very long bushing tubes to separate 8 bronze bushings for paralelism accuracy. This multistation press blanks sheetmetal disks for Thermos Corporation.
Replacement Cost Over $80,000
Last Updated :Wed, Nov 05, 2025