This is a demo store. Any orders placed through this store will not be honored or fulfilled.
| Stock No: | #A5609 |
| Manufacturer: | Baileigh |
| Model: | PR-514 |
| Capacity: | 14 Ga. x 60" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | Used Machinery |

| Stock No: | #C5110 |
| Manufacturer: | Bertsch |
| Model: | #34 |
| Capacity: | 3-1/2" x 12' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | Used Machinery |

| Stock No: | #CD5145 |
| Manufacturer: | Davi |
| Model: | MCB 3060 |
| Capacity: | 2-1/4" x 10' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | Used Machinery |

| Stock No: | #A3142 |
| Manufacturer: | Lown |
| Model: | B-698 |
| Capacity: | 1/8" x 8' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | Used Machinery |

| Stock No: | #C5047 |
| Manufacturer: | Roundo |
| Model: | PASS-255 |
| Capacity: | 1/2" x 8' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | Used Machinery |

| Stock No: | #A4924 |
| Manufacturer: | Bertsch |
| Model: | #9-12" x10' |
| Capacity: | 1/2" x 10' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | Used Machinery |

| Stock No: | #C5103 |
| Manufacturer: | Bertsch |
| Model: | #1 |
| Capacity: | 1/2" x 36' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | Used Machinery |

| Stock No: | #C5051 |
| Manufacturer: | Davi |
| Model: | MCB 3034 |
| Capacity: | 3/4" x 10' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | Used Machinery |

| Stock No: | #C5128 |
| Manufacturer: | MONTGOMERY |
| Model: | 4R-120100 |
| Capacity: | 1" x 10' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | Used Machinery |

| Stock No: | #C5048 |
| Manufacturer: | Malco |
| Model: | CLI HY 4R |
| Capacity: | 2" x 10' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | Used Machinery |

| Stock No: | #C5029 |
| Manufacturer: | Voest Alpine |
| Capacity: | 5.87" x 12' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | Used Machinery |

| Stock No: | #SMTK2450 |
| Manufacturer: | Tin Knocker |
| Model: | TK-2450 |
| Capacity: | 24 Ga. x 50" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMX3622C |
| Manufacturer: | Birmingham |
| Model: | X-3622C |
| Capacity: | 22 ga. x 36" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMSR3622M |
| Manufacturer: | Baileigh |
| Model: | SR-3622M |
| Capacity: | 22 ga. x 36" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMTK2236 |
| Manufacturer: | Tin Knocker |
| Model: | TK-2236 |
| Capacity: | 22 Ga. x 36" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMX2422C |
| Manufacturer: | Birmingham |
| Model: | X-2422-C |
| Capacity: | 22 Ga. x 24" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMSBR5220 |
| Manufacturer: | Baileigh |
| Model: | SBR-5220 |
| Capacity: | 20 Ga. x 52" |
| Category: |
Brake Press Box & Pan/Hand-Manual Press Brake Box & Pan/Hand-Manual Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) Shears Power Squaring Shears (Gauge) 10 GA ~ 20 GA |
| Condition: | New Machinery |

| Stock No: | #SMSBR4020 |
| Manufacturer: | Baileigh |
| Model: | SBR-4020 |
| Capacity: | 20 Ga. x 40" |
| Category: |
Brake Press Box & Pan/Hand-Manual Press Brake Box & Pan/Hand-Manual Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) Shears Power Squaring Shears (Gauge) 10 GA ~ 20 GA |
| Condition: | New Machinery |

| Stock No: | #SMSBR3020 |
| Manufacturer: | Baileigh |
| Model: | SBR-3020 |
| Capacity: | 20 Ga. x 30" |
| Category: |
Brake Press Box & Pan/Hand-Manual Press Brake Box & Pan/Hand-Manual Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) Shears Power Squaring Shears (Gauge) 10 GA ~ 20 GA |
| Condition: | New Machinery |

| Stock No: | #SMSR2420M |
| Manufacturer: | Baileigh |
| Model: | SR-2420M |
| Capacity: | 20 Ga. x 24" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMSR1220M |
| Manufacturer: | Baileigh |
| Model: | SR-1220M |
| Capacity: | 20 Ga. x 12" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMSBR1220 |
| Manufacturer: | Baileigh |
| Model: | SBR-1220 |
| Capacity: | 20 Ga. x 12" |
| Category: |
Brake Press Box & Pan/Hand-Manual Press Brake Box & Pan/Hand-Manual Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) Shears Power Squaring Shears (Gauge) 10 GA ~ 20 GA |
| Condition: | New Machinery |

| Stock No: | #SMSBR5216 |
| Manufacturer: | Baileigh |
| Model: | SBR-5216 |
| Capacity: | 16 Ga. x 52" |
| Category: |
Brake Press Box & Pan/Hand-Manual Press Brake Box & Pan/Hand-Manual Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) Shears Power Squaring Shears (Gauge) 10 GA ~ 20 GA |
| Condition: | New Machinery |

| Stock No: | #SMSR5016E |
| Manufacturer: | Baileigh |
| Model: | SR-5016E |
| Capacity: | 16 Ga. x 51" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMSR5016M |
| Manufacturer: | Baileigh |
| Model: | SR-5016M |
| Capacity: | 16 Ga. x 50" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMSR5016 |
| Manufacturer: | Baileigh |
| Model: | SR-5016 |
| Capacity: | 16 Ga. x 50" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMESR16503T |
| Manufacturer: | Jet |
| Model: | ESR-1650-3T |
| Capacity: | 16 Ga. x 50" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMESR16501T |
| Manufacturer: | Jet |
| Model: | ESR-1650-1T |
| Capacity: | 16 Ga. x 50" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMNR7216 |
| Manufacturer: | National |
| Model: | NR7216 |
| Capacity: | 16 Ga. x 6' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SM80/5-3RSP |
| Manufacturer: | Comeq |
| Model: | 3 RSP 80/5 |
| Capacity: | 16 Ga. x 5' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SM80/5-4RDP |
| Manufacturer: | Comeq |
| Model: | 4-RDP 80/5 |
| Capacity: | 16 Ga. x 5' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMNR4816 |
| Manufacturer: | National |
| Model: | NR4816 |
| Capacity: | 16 Ga. x 4' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMSBR5216C |
| Manufacturer: | Birmingham |
| Model: | SBR-5216-C |
| Capacity: | 16 Ga. x 4' |
| Category: |
Brake Press Box & Pan/Hand-Manual Press Brake Box & Pan/Hand-Manual Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) Shears Power Squaring Shears (Gauge) 10 GA ~ 20 GA |
| Condition: | New Machinery |

| Stock No: | #SMX5016C |
| Manufacturer: | Birmingham |
| Model: | X-5016C |
| Capacity: | 16 Ga. x 4' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SM80/4-4RDP |
| Manufacturer: | Comeq |
| Model: | 4-RDP 80/4 |
| Capacity: | 16 Ga. x 4' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMPR514 |
| Manufacturer: | Baileigh |
| Model: | PR-514 |
| Capacity: | 14 Ga. x 60" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMEPR14603 |
| Manufacturer: | Jet |
| Model: | EPR-1460-3 |
| Capacity: | 14 Ga. x 60" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMPSR5014 |
| Manufacturer: | GMC |
| Model: | PSR-5014 |
| Capacity: | 14 Ga. x 50" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SM80/4-3RSP |
| Manufacturer: | Comeq |
| Model: | 3-RSP 80/4 |
| Capacity: | 14 Ga. x 4' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMPR613 |
| Manufacturer: | Baileigh |
| Model: | PR-613 |
| Capacity: | 13 Ga. x 72" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMPR413 |
| Manufacturer: | Baileigh |
| Model: | PR-413 |
| Capacity: | 13 Ga. x 48" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SM80/3-3RSP |
| Manufacturer: | Comeq |
| Model: | 3-RSP 80/3 |
| Capacity: | 13 Ga. x 3' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SM80/3-4RDP |
| Manufacturer: | Comeq |
| Model: | 4-RDP 80/3 |
| Capacity: | 13 Ga. x 3' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SM100/5-3RSP |
| Manufacturer: | Comeq |
| Model: | 3 RSP 100/5 |
| Capacity: | 12 Ga. x 5' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SM100/5-4RDP |
| Manufacturer: | Comeq |
| Model: | 4-RDP 100/5 |
| Capacity: | 12 Ga. x 5' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMPBR0412 |
| Manufacturer: | GMC |
| Model: | PBR-0412 |
| Capacity: | 12 Ga. x 4' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMPBR0412E |
| Manufacturer: | GMC |
| Model: | PBR-0412E |
| Capacity: | 12 Ga. x 4' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SM100/4-3RSP |
| Manufacturer: | Comeq |
| Model: | 3-RSP 100/4 |
| Capacity: | 11 Ga. x 4' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SM100/4-4RDP |
| Manufacturer: | Comeq |
| Model: | 4-RDP 100/4 |
| Capacity: | 11 Ga. x 4' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMPR510 |
| Manufacturer: | Baileigh |
| Model: | PR-510 |
| Capacity: | 10 Ga. x 60" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMPBR1010E |
| Manufacturer: | GMC |
| Model: | PBR-1010E |
| Capacity: | 10 Ga. x 10' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMPBR0810E |
| Manufacturer: | GMC |
| Model: | PBR-0810E |
| Capacity: | 10 Ga. x 8' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMPBR0610E |
| Manufacturer: | GMC |
| Model: | PBR-0610E |
| Capacity: | 10 Ga. x 6' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMPBR0510 |
| Manufacturer: | GMC |
| Model: | PBR-0510 |
| Capacity: | 10 Ga. x 5' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMPBR0510E |
| Manufacturer: | GMC |
| Model: | PBR-0510E |
| Capacity: | 10 Ga. x 5' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMPR609 |
| Manufacturer: | Baileigh |
| Model: | PR-609 |
| Capacity: | 9 Ga. x 72" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMPR409 |
| Manufacturer: | Baileigh |
| Model: | PR-409 |
| Capacity: | 9 Ga. x 48" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #C5046 |
| Manufacturer: | Birmingham |
| Model: | R-0440-H |
| Capacity: | 8 Ga. x 4' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMR0545H |
| Manufacturer: | Birmingham |
| Model: | R-0545H |
| Capacity: | 7 Ga. x 60" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMRH1004 |
| Manufacturer: | Birmingham |
| Model: | RH-1004 |
| Capacity: | 7 Ga. x 10' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMM3038F |
| Manufacturer: | Quantum |
| Model: | M-3038F |
| Capacity: | 1-1/2" x 10' |
| Category: |
Controls- CNC, DRO, Etc. Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMPBR04316 |
| Manufacturer: | GMC |
| Model: | PBR-04316 |
| Capacity: | 3/16" x 4' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMPBR04316E |
| Manufacturer: | GMC |
| Model: | PBR-04316E |
| Capacity: | 3/16" x 4' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMM1206P |
| Manufacturer: | Quantum |
| Model: | M-1206P |
| Capacity: | 1/4" x 2' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMR0465H |
| Manufacturer: | Birmingham |
| Model: | R-0465H |
| Capacity: | 1/4" x 4' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMHBR0425 |
| Manufacturer: | GMC |
| Model: | HBR-0425 |
| Capacity: | 1/4" x 4' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMPBR0425E |
| Manufacturer: | GMC |
| Model: | PBR-0425E |
| Capacity: | 1/4" x 4' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SM150/4-3RSP |
| Manufacturer: | Comeq |
| Model: | 3 RSP 150/4 |
| Capacity: | 1/4" x 4' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SM150/4-4RDP |
| Manufacturer: | Comeq |
| Model: | 4-RDP 150/4 |
| Capacity: | 1/4" x 4' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMR0570H |
| Manufacturer: | Birmingham |
| Model: | R-0570H |
| Capacity: | 1/4" x 5' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMHBR0525 |
| Manufacturer: | GMC |
| Model: | HBR-0525 |
| Capacity: | 1/4" x 5' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SM150/5-3RSP |
| Manufacturer: | Comeq |
| Model: | 3 RSP 150/5 |
| Capacity: | 1/4" x 5' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SM150/5-4RDP |
| Manufacturer: | Comeq |
| Model: | 4-RDP 150/5 |
| Capacity: | 1/4" x 5' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMHBR0625 |
| Manufacturer: | GMC |
| Model: | HBR-0625 |
| Capacity: | 1/4" x 6' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMUSR825 |
| Manufacturer: | U.S. Industrial |
| Model: | USR825 |
| Capacity: | 1/4" x 8' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMRH1006 |
| Manufacturer: | Birmingham |
| Model: | RH-1006 |
| Capacity: | 1/4" x 10' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMM3008R |
| Manufacturer: | TAURING |
| Model: | M-3008-R |
| Capacity: | 1/4" x 10' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMUSR1025 |
| Manufacturer: | U.S. Industrial |
| Model: | USR1025 |
| Capacity: | 1/4" x 10' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMM4008B |
| Manufacturer: | TAURING |
| Model: | M-4008-B |
| Capacity: | 1/4" x 13' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMPR403 |
| Manufacturer: | Baileigh |
| Model: | PR-403 |
| Capacity: | 1/4" x 48" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMPR503 |
| Manufacturer: | Baileigh |
| Model: | PR-503 |
| Capacity: | 1/4" x 61" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMRH0606 |
| Manufacturer: | Birmingham |
| Model: | RH-0606 |
| Capacity: | 1/4" x 80" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMPR6034 |
| Manufacturer: | Baileigh |
| Model: | PR-603-4 |
| Capacity: | 1/4" x 80" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMPR10034 |
| Manufacturer: | Baileigh |
| Model: | PR-1003-4 |
| Capacity: | 1/4" x 120" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SM180/5-3RSP |
| Manufacturer: | Comeq |
| Model: | 3 RSP 180/5 |
| Capacity: | 5/16" x 5' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SM180/5-4RDP |
| Manufacturer: | Comeq |
| Model: | 4-RDP 180/5 |
| Capacity: | 5/16" x 5' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SM180/4-3RSP |
| Manufacturer: | Comeq |
| Model: | 3 RSP 180/4 |
| Capacity: | 3/8" x 4' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SM180/4-4RDP |
| Manufacturer: | Comeq |
| Model: | 4-RDP 180/4 |
| Capacity: | 3/8" x 4' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMM2014R |
| Manufacturer: | TAURING |
| Model: | M2014R |
| Capacity: | 1/2" x 6' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMG3014C |
| Manufacturer: | Quantum |
| Model: | G3014-C |
| Capacity: | 1/2" x 10' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMPR105004 |
| Manufacturer: | Baileigh |
| Model: | PR-10500-4 |
| Capacity: | 1/2" x 120" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMPR105004NC |
| Manufacturer: | Baileigh |
| Model: | PR-10500-4NC |
| Capacity: | 1/2" x 120" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SM200/4-3RSP |
| Manufacturer: | Comeq |
| Model: | 3 RSP 200/4 |
| Capacity: | 9/16" x 4' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SM200/4-4RDP |
| Manufacturer: | Comeq |
| Model: | 4-RDP 200/4 |
| Capacity: | 9/16" x 4' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMM2020C |
| Manufacturer: | TAURING |
| Model: | M2020C |
| Capacity: | 3/4" x 6' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #SMPR1010004 |
| Manufacturer: | Baileigh |
| Model: | PR-101000-4 |
| Capacity: | 1" x 120" |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

| Stock No: | #C5036 |
| Manufacturer: | Davi |
| Model: | MAV30130 |
| Capacity: | 8" x 10' |
| Category: |
Rolls Plate Bending (Slip Roll, Pyramid, Initial Pinch, Double Pinch) |
| Condition: | New Machinery |

Last Updated :Wed, Nov 05, 2025