This is a demo store. Any orders placed through this store will not be honored or fulfilled.
| Stock No: | #SMNO24 |
| Manufacturer: | Tin Knocker |
| Model: | NO24 |
| Category: |
Roll Formers |
| Condition: | New Machinery |

| Stock No: | #SMTKTDP |
| Manufacturer: | Tin Knocker |
| Model: | TK T-D-P |
| Capacity: | 8-24 Ga. |
| Category: |
Roll Formers |
| Condition: | New Machinery |

| Stock No: | #SMRAMS2019 |
| Manufacturer: | RAMS Sheet Metal Equipment |
| Model: | RAMS - 2019 |
| Capacity: | 14 Ga. |
| Category: |
Roll Formers |
| Condition: | New Machinery |

| Stock No: | #SMTK16 |
| Manufacturer: | Tin Knocker |
| Model: | TK 16 |
| Capacity: | 16-20 Ga. |
| Category: |
Roll Formers |
| Condition: | New Machinery |

| Stock No: | #SMPL16E |
| Manufacturer: | GMC |
| Model: | PL-16E |
| Capacity: | 16 Ga. |
| Category: |
Roll Formers |
| Condition: | New Machinery |

| Stock No: | #SMTK20 |
| Manufacturer: | Tin Knocker |
| Model: | TK 20 |
| Capacity: | 20 Ga. |
| Category: |
Roll Formers |
| Condition: | New Machinery |

| Stock No: | #SMBLTK20 |
| Manufacturer: | Tin Knocker |
| Model: | TK 20 Button Lock |
| Capacity: | 20 Ga. |
| Category: |
Roll Formers |
| Condition: | New Machinery |

| Stock No: | #SMTKNO20 |
| Manufacturer: | Tin Knocker |
| Model: | TK No. 20 |
| Capacity: | 20 Ga. |
| Category: |
Roll Formers |
| Condition: | New Machinery |

| Stock No: | #SMLF20 |
| Manufacturer: | Baileigh |
| Model: | LF-20 |
| Capacity: | 20 Ga. |
| Category: |
Roll Formers |
| Condition: | New Machinery |

| Stock No: | #SMRAMS2006 |
| Manufacturer: | RAMS Sheet Metal Equipment |
| Model: | RAMS - 2006 |
| Capacity: | 20 Ga. |
| Category: |
Roll Formers |
| Condition: | New Machinery |

| Stock No: | #SMRAMS2006AA |
| Manufacturer: | RAMS Sheet Metal Equipment |
| Model: | RAMS-2006-AA |
| Capacity: | 20 Ga. (Mild Steel & Stainless Steel) |
| Category: |
Roll Formers |
| Condition: | New Machinery |

| Stock No: | #SMRAMS2012 |
| Manufacturer: | RAMS Sheet Metal Equipment |
| Model: | RAMS - 2012 |
| Capacity: | 20 Ga. |
| Category: |
Roll Formers |
| Condition: | New Machinery |

| Stock No: | #SMRAMS2014 |
| Manufacturer: | RAMS Sheet Metal Equipment |
| Model: | RAMS - 2014 |
| Capacity: | 20 Ga. to 28 Ga. |
| Category: |
Roll Formers |
| Condition: | New Machinery |

| Stock No: | #SMPL20E |
| Manufacturer: | GMC |
| Model: | PL-20E |
| Capacity: | 20 Ga. |
| Category: |
Roll Formers |
| Condition: | New Machinery |

| Stock No: | #SMTKNO30 |
| Manufacturer: | Tin Knocker |
| Model: | TK No. 30 |
| Capacity: | 20 Ga. x 30" |
| Category: |
Roll Formers |
| Condition: | New Machinery |

| Stock No: | #SMTKFourplex |
| Manufacturer: | Tin Knocker |
| Model: | TK Fourplex |
| Capacity: | 22 Ga. (Galvanize or Lighter) |
| Category: |
Roll Formers |
| Condition: | New Machinery |

| Stock No: | #SMTKS |
| Manufacturer: | Tin Knocker |
| Model: | TK S |
| Capacity: | 22 - 28 Ga. |
| Category: |
Roll Formers |
| Condition: | New Machinery |

| Stock No: | #SMRAMS2013 |
| Manufacturer: | RAMS Sheet Metal Equipment |
| Model: | RAMS - 2013 |
| Capacity: | 22 Ga. |
| Category: |
Roll Formers |
| Condition: | New Machinery |

| Stock No: | #SMTK24 |
| Manufacturer: | Tin Knocker |
| Model: | TK 24 |
| Capacity: | 24 Ga. |
| Category: |
Roll Formers |
| Condition: | New Machinery |

| Stock No: | #SMRAMS2428 |
| Manufacturer: | RAMS Sheet Metal Equipment |
| Model: | RAMS - 2428 |
| Capacity: | 24 Ga. |
| Category: |
Roll Formers |
| Condition: | New Machinery |

Last Updated :Wed, Nov 05, 2025