This is a demo store. Any orders placed through this store will not be honored or fulfilled.
| Stock No: | #A2460 |
| Manufacturer: | AEM |
| Model: | 75-52/3 HDWood W/103 |
| Capacity: | 52" |
| Category: |
Sanders Woodworking Machines Grinders Belt |
| Condition: | Used Machinery |

| Stock No: | #8545 |
| Manufacturer: | TIMESAVERS |
| Model: | 137-1HDMW |
| Capacity: | 37" |
| Category: |
Grinders Belt |
| Condition: | Used Machinery |

| Stock No: | #A2280 |
| Manufacturer: | Grindmaster |
| Model: | GR-2100-900 |
| Capacity: | 37" |
| Category: |
Grinders Belt |
| Condition: | Used Machinery |

| Stock No: | #A3254 |
| Manufacturer: | TIMESAVERS |
| Capacity: | 37" |
| Category: |
Sanders Woodworking Machines Grinders Belt |
| Condition: | Used Machinery |

| Stock No: | #A4339 |
| Manufacturer: | CEMCO |
| Model: | UR-2137 |
| Capacity: | 37" |
| Category: |
Grinders Belt |
| Condition: | Used Machinery |

| Stock No: | #A4638 |
| Manufacturer: | TIMESAVERS |
| Model: | 137-1HDMW |
| Capacity: | 37" |
| Category: |
Grinders Belt |
| Condition: | Used Machinery |

| Stock No: | #A5351 |
| Manufacturer: | TIMESAVERS |
| Model: | 137- 1HPM/ 75 |
| Capacity: | 37" |
| Category: |
Grinders Belt |
| Condition: | Used Machinery |

| Stock No: | #A1333 |
| Manufacturer: | Amada |
| Model: | CS- 360 MDDM |
| Capacity: | 36" |
| Category: |
Grinders Belt |
| Condition: | Used Machinery |

| Stock No: | #5302 |
| Manufacturer: | AEM |
| Model: | CS240 MDDM |
| Capacity: | 24" |
| Category: |
Grinders Belt |
| Condition: | Used Machinery |

| Stock No: | #A5269 |
| Manufacturer: | Kent USA |
| Model: | SGS-1640AHD |
| Capacity: | 16" x 40" |
| Category: |
Grinders Surface, Reciprocating (Horizontal Spindle), N/C & CNC |
| Condition: | Used Machinery |

| Stock No: | #A5495 |
| Manufacturer: | Supertec |
| Model: | G32P-60NC |
| Capacity: | 12" x 24" |
| Category: |
Grinders Grinders, Cylindrical Plain (Angle) & Universal |
| Condition: | Used Machinery |

| Stock No: | #9740 |
| Manufacturer: | Ramco |
| Capacity: | 11" x 30" |
| Category: |
Grinders Grinders, Cylindrical Plain (Angle) & Universal |
| Condition: | Used Machinery |

| Stock No: | #A3522 |
| Manufacturer: | Shigiya Seiki |
| Capacity: | 10" x 39" |
| Category: |
Grinders Grinders, Cylindrical Plain (Angle) & Universal |
| Condition: | Used Machinery |

| Stock No: | #A4603 |
| Manufacturer: | YAM |
| Capacity: | 10" x 23" |
| Category: |
Grinders Grinders, Cylindrical Plain (Angle) & Universal |
| Condition: | Used Machinery |

| Stock No: | #A2658 |
| Manufacturer: | GARDNER |
| Model: | 1-1/2" |
| Capacity: | 10" x 15" |
| Category: |
Grinders Surface, Reciprocating (Horizontal Spindle), N/C & CNC |
| Condition: | Used Machinery |

| Stock No: | #A3523 |
| Manufacturer: | Karstens |
| Capacity: | 10" x 12" |
| Category: |
Grinders Grinders, Cylindrical Plain (Angle) & Universal |
| Condition: | Used Machinery |

| Stock No: | #A4571 |
| Manufacturer: | HAMMOND |
| Model: | WD-10C |
| Capacity: | 10" |
| Category: |
Grinders Tool & Cutter |
| Condition: | Used Machinery |

| Stock No: | #A5530 |
| Manufacturer: | Grizzly |
| Model: | G0597 |
| Capacity: | 10" |
| Category: |
Grinders Pedestal Type & Polishers |
| Condition: | Used Machinery |

| Stock No: | #A5531 |
| Manufacturer: | Grizzly |
| Model: | G1036 |
| Capacity: | 10" |
| Category: |
Grinders Pedestal Type & Polishers |
| Condition: | Used Machinery |

| Stock No: | #A3841 |
| Manufacturer: | TIMESAVERS |
| Model: | 960-1MW |
| Capacity: | 9" |
| Category: |
Grinders Belt |
| Condition: | Used Machinery |

| Stock No: | #8378 |
| Manufacturer: | Harig |
| Model: | Steptool |
| Capacity: | 8" x 22" |
| Category: |
Grinders Tool & Cutter |
| Condition: | Used Machinery |

| Stock No: | #A5492 |
| Manufacturer: | Mitsui |
| Capacity: | 8" x 18" |
| Category: |
Grinders Surface, Reciprocating (Horizontal Spindle), N/C & CNC |
| Condition: | Used Machinery |

| Stock No: | #A3457 |
| Manufacturer: | Big Roc |
| Model: | RTC-180 |
| Capacity: | 8" |
| Category: |
Sanders Grinders |
| Condition: | Used Machinery |

| Stock No: | #A3999 |
| Manufacturer: | DAYTON |
| Model: | 42909B |
| Capacity: | 8" |
| Category: |
Grinders Pedestal Type & Polishers |
| Condition: | Used Machinery |

| Stock No: | #A3987 |
| Manufacturer: | Danobat |
| Capacity: | 7" x 19" |
| Category: |
Grinders Grinders, Cylindrical Plain (Angle) & Universal |
| Condition: | Used Machinery |

| Stock No: | #8661 |
| Manufacturer: | Parker Majestic |
| Model: | #2 |
| Capacity: | 6" x 18" |
| Category: |
Grinders Surface, Reciprocating (Horizontal Spindle), N/C & CNC |
| Condition: | Used Machinery |

| Stock No: | #A4105 |
| Manufacturer: | Webb |
| Model: | 612 |
| Capacity: | 6" x 12" |
| Category: |
Grinders Surface, Reciprocating (Horizontal Spindle), N/C & CNC |
| Condition: | Used Machinery |

| Stock No: | #A5009 |
| Manufacturer: | Mitsui |
| Model: | MSG-200MH |
| Capacity: | 6" x 12" |
| Category: |
Grinders Surface, Reciprocating (Horizontal Spindle), N/C & CNC |
| Condition: | Used Machinery |

| Stock No: | #A5529 |
| Manufacturer: | Grizzly |
| Model: | H7762 |
| Capacity: | 6" |
| Category: |
Grinders Tool & Cutter |
| Condition: | Used Machinery |

| Stock No: | #9767 |
| Manufacturer: | Myford |
| Capacity: | 5" x 12" |
| Category: |
Grinders Grinders, Cylindrical Plain (Angle) & Universal |
| Condition: | Used Machinery |

| Stock No: | #A5402 |
| Manufacturer: | STRIPPIT |
| Model: | 85010-000 |
| Capacity: | 5" |
| Category: |
Grinders Tool & Cutter |
| Condition: | Used Machinery |

| Stock No: | #A5567 |
| Manufacturer: | Baileigh |
| Model: | BG-248-3 |
| Capacity: | 2" x 48" |
| Category: |
Grinders Belt |
| Condition: | Used Machinery |

| Stock No: | #A5526 |
| Manufacturer: | Grizzly |
| Model: | G1061Z |
| Capacity: | 1" x 8" |
| Category: |
Grinders Pedestal Type & Polishers |
| Condition: | Used Machinery |

| Stock No: | #A2841 |
| Manufacturer: | DECKEL |
| Model: | SO |
| Capacity: | 1/32" to 11/16" |
| Category: |
Grinders Tool & Cutter |
| Condition: | Used Machinery |

| Stock No: | #9768 |
| Manufacturer: | Ramco |
| Model: | Unoset |
| Category: |
Grinders Tool & Cutter |
| Condition: | Used Machinery |

| Stock No: | #SMDBG106 |
| Manufacturer: | Baileigh |
| Model: | DBG-106 |
| Capacity: | 48" x 6" Belt Size |
| Category: |
Grinders Belt Disc |
| Condition: | New Machinery |

| Stock No: | #SMJ44212 |
| Manufacturer: | Jet |
| Model: | J-4421-2 |
| Capacity: | 20" |
| Category: |
Grinders Disc |
| Condition: | New Machinery |

| Stock No: | #SMFSG1640ADIII |
| Manufacturer: | Chevalier |
| Model: | FSG-1640ADIII |
| Capacity: | 16" x 40" |
| Category: |
Grinders Surface, Reciprocating (Horizontal Spindle), N/C & CNC |
| Condition: | New Machinery |

| Stock No: | #SMWSG1632AHD |
| Manufacturer: | Birmingham |
| Model: | WSG-1632AHD |
| Capacity: | 16" x 32" |
| Category: |
Grinders Surface, Reciprocating (Horizontal Spindle), N/C & CNC |
| Condition: | New Machinery |

| Stock No: | #SMG38P60NC |
| Manufacturer: | Supertec |
| Model: | G38P-60NC |
| Capacity: | 15" x 24" |
| Category: |
Grinders Grinders, Cylindrical Plain (Angle) & Universal |
| Condition: | New Machinery |

| Stock No: | #SMG38P60M |
| Manufacturer: | Supertec |
| Model: | G38P-60M |
| Capacity: | 15" x 24" |
| Category: |
Grinders Grinders, Cylindrical Plain (Angle) & Universal |
| Condition: | New Machinery |

| Stock No: | #SMG32P75CNC |
| Manufacturer: | Supertec |
| Model: | G32P-75CNC |
| Capacity: | 12" x 30" |
| Category: |
Grinders Grinders, Cylindrical Plain (Angle) & Universal |
| Condition: | New Machinery |

| Stock No: | #SMWSG1225AHD |
| Manufacturer: | Birmingham |
| Model: | WSG-1225AHD |
| Capacity: | 12" x 25" |
| Category: |
Grinders Surface, Reciprocating (Horizontal Spindle), N/C & CNC |
| Condition: | New Machinery |

| Stock No: | #SMFSG3A1224 |
| Manufacturer: | Chevalier |
| Model: | FSG-3A1224 |
| Capacity: | 12" x 24" |
| Category: |
Grinders Surface, Reciprocating (Horizontal Spindle), N/C & CNC |
| Condition: | New Machinery |

| Stock No: | #SMG32P60M |
| Manufacturer: | Supertec |
| Model: | G32P-60M |
| Capacity: | 12" x 24" |
| Category: |
Grinders Grinders, Cylindrical Plain (Angle) & Universal |
| Condition: | New Machinery |

| Stock No: | #SMCMA |
| Manufacturer: | Atrump |
| Model: | CM-A |
| Capacity: | 12" x 6" |
| Category: |
Grinders Tool & Cutter |
| Condition: | New Machinery |

| Stock No: | #SMCM2 |
| Manufacturer: | Atrump |
| Model: | CM-2 |
| Capacity: | 12" x 6" |
| Category: |
Grinders Tool & Cutter |
| Condition: | New Machinery |

| Stock No: | #SMTD2 |
| Manufacturer: | Atrump |
| Model: | TD-2 |
| Capacity: | 11" x 5" |
| Category: |
Grinders Tool & Cutter |
| Condition: | New Machinery |

| Stock No: | #SMTD3 |
| Manufacturer: | Atrump |
| Model: | TD-3 |
| Capacity: | 11" x 5" |
| Category: |
Grinders Tool & Cutter |
| Condition: | New Machinery |

| Stock No: | #SMG25P50CNC |
| Manufacturer: | Supertec |
| Model: | G25P-50CNC |
| Capacity: | 10" x 20" |
| Category: |
Grinders Grinders, Cylindrical Plain (Angle) & Universal |
| Condition: | New Machinery |

| Stock No: | #SMG25P50NC |
| Manufacturer: | Supertec |
| Model: | G25P-50NC |
| Capacity: | 10" x 20" |
| Category: |
Grinders Grinders, Cylindrical Plain (Angle) & Universal |
| Condition: | New Machinery |

| Stock No: | #SMG25P50M |
| Manufacturer: | Supertec |
| Model: | G25P-50M |
| Capacity: | 10" x 20" |
| Category: |
Grinders Grinders, Cylindrical Plain (Angle) & Universal |
| Condition: | New Machinery |

| Stock No: | #SMWSG1020AHD |
| Manufacturer: | Birmingham |
| Model: | WSG-1020AHD |
| Capacity: | 10" x 20" |
| Category: |
Grinders Surface, Reciprocating (Horizontal Spindle), N/C & CNC |
| Condition: | New Machinery |

| Stock No: | #SMM40 |
| Manufacturer: | Atrump |
| Model: | M40 |
| Capacity: | 9" x 27" |
| Category: |
Grinders Tool & Cutter |
| Condition: | New Machinery |

| Stock No: | #SM8581001 |
| Manufacturer: | Dumore |
| Model: | 858+1001 |
| Capacity: | 9" x 20" |
| Category: |
Grinders Grinders, Cylindrical Plain (Angle) & Universal |
| Condition: | New Machinery |

| Stock No: | #SMTE5 |
| Manufacturer: | Atrump |
| Model: | TE-5 |
| Capacity: | 9" x 8" x 9" |
| Category: |
Grinders Tool & Cutter |
| Condition: | New Machinery |

| Stock No: | #SMG20P50CNC |
| Manufacturer: | Supertec |
| Model: | G20P-50CNC |
| Capacity: | 8" x 20" |
| Category: |
Grinders Grinders, Cylindrical Plain (Angle) & Universal |
| Condition: | New Machinery |

| Stock No: | #SMRSM500BCNC |
| Manufacturer: | Knuth |
| Model: | RSM 500B CNC |
| Capacity: | 8" x 20" |
| Category: |
Grinders Grinders, Cylindrical Plain (Angle) & Universal |
| Condition: | New Machinery |

| Stock No: | #SMFSG3A818 |
| Manufacturer: | Chevalier |
| Model: | FSG-3A818 |
| Capacity: | 8" x 18" |
| Category: |
Grinders Surface, Reciprocating (Horizontal Spindle), N/C & CNC |
| Condition: | New Machinery |

| Stock No: | #SMWSG818 |
| Manufacturer: | Birmingham |
| Model: | WSG-818 |
| Capacity: | 8" x 18" |
| Category: |
Grinders Surface, Reciprocating (Horizontal Spindle), N/C & CNC |
| Condition: | New Machinery |

| Stock No: | #SMWSG818AHD |
| Manufacturer: | Birmingham |
| Model: | WSG-818AHD |
| Capacity: | 8" x 18" |
| Category: |
Grinders Surface, Reciprocating (Horizontal Spindle), N/C & CNC |
| Condition: | New Machinery |

| Stock No: | #SMFSG818SP |
| Manufacturer: | Chevalier |
| Model: | FSG-818SP |
| Capacity: | 8" x 18" |
| Category: |
Grinders Surface, Reciprocating (Horizontal Spindle), N/C & CNC |
| Condition: | New Machinery |

| Stock No: | #SMGMSG818M |
| Manufacturer: | GMC |
| Capacity: | 8" x 18" |
| Category: |
Grinders Surface, Reciprocating (Horizontal Spindle), N/C & CNC |
| Condition: | New Machinery |

| Stock No: | #SMG20P50NC |
| Manufacturer: | Supertec |
| Model: | G20P-50NC |
| Capacity: | 8" x 16" |
| Category: |
Grinders Grinders, Cylindrical Plain (Angle) & Universal |
| Condition: | New Machinery |

| Stock No: | #SMG20P50M |
| Manufacturer: | Supertec |
| Model: | G20P-50M |
| Capacity: | 8" x 16" |
| Category: |
Grinders Grinders, Cylindrical Plain (Angle) & Universal |
| Condition: | New Machinery |

| Stock No: | #SMTR520 |
| Manufacturer: | Atrump |
| Model: | TR-520 |
| Capacity: | 7" x 4" x 5" |
| Category: |
Grinders Tool & Cutter |
| Condition: | New Machinery |

| Stock No: | #SMBG679 |
| Manufacturer: | Baileigh |
| Model: | BG-679 |
| Capacity: | 6" x 78" |
| Category: |
Grinders Belt |
| Condition: | New Machinery |

| Stock No: | #SMWSG618 |
| Manufacturer: | Birmingham |
| Model: | WSG-618 |
| Capacity: | 6" x 18" |
| Category: |
Grinders Surface, Reciprocating (Horizontal Spindle), N/C & CNC |
| Condition: | New Machinery |

| Stock No: | #SMFSG2A618 |
| Manufacturer: | Chevalier |
| Model: | FSG-2A618 |
| Capacity: | 6" x 18" |
| Category: |
Grinders Surface, Reciprocating (Horizontal Spindle), N/C & CNC |
| Condition: | New Machinery |

| Stock No: | #SMFSG618M |
| Manufacturer: | Chevalier |
| Model: | FSG-618M |
| Capacity: | 6" x 18" |
| Category: |
Grinders Surface, Reciprocating (Horizontal Spindle), N/C & CNC |
| Condition: | New Machinery |

| Stock No: | #SMSTP618M |
| Manufacturer: | Supertec |
| Model: | STP-618M |
| Capacity: | 6" x 18" |
| Category: |
Grinders Surface, Reciprocating (Horizontal Spindle), N/C & CNC |
| Condition: | New Machinery |

| Stock No: | #SMFSG618SP |
| Manufacturer: | Chevalier |
| Model: | FSG-618SP |
| Capacity: | 6" x 18" |
| Category: |
Grinders Surface, Reciprocating (Horizontal Spindle), N/C & CNC |
| Condition: | New Machinery |

| Stock No: | #SMSTP2A618 |
| Manufacturer: | Supertec |
| Model: | STP-2A618 |
| Capacity: | 6" x 18" |
| Category: |
Grinders Surface, Reciprocating (Horizontal Spindle), N/C & CNC |
| Condition: | New Machinery |

| Stock No: | #SMDW618M |
| Manufacturer: | Supertec |
| Model: | DW-618M |
| Capacity: | 6" x 18" |
| Category: |
Grinders Surface, Reciprocating (Horizontal Spindle), N/C & CNC |
| Condition: | New Machinery |

| Stock No: | #SMDW2A618 |
| Manufacturer: | Supertec |
| Model: | DW-2A618 |
| Capacity: | 6" x 18" |
| Category: |
Grinders Surface, Reciprocating (Horizontal Spindle), N/C & CNC |
| Condition: | New Machinery |

| Stock No: | #SMDW618CII |
| Manufacturer: | Supertec |
| Model: | DW-618CII |
| Capacity: | 6" x 18" |
| Category: |
Grinders Surface, Reciprocating (Horizontal Spindle), N/C & CNC |
| Condition: | New Machinery |

| Stock No: | #SMGMSG618M |
| Manufacturer: | GMC |
| Capacity: | 6" x 18" |
| Category: |
Grinders Surface, Reciprocating (Horizontal Spindle), N/C & CNC |
| Condition: | New Machinery |

| Stock No: | #SMEASY820CNCIII |
| Manufacturer: | Supertec |
| Model: | EASY-820CNC-3 Axis |
| Capacity: | 6" x 18" |
| Category: |
Grinders Surface, Reciprocating (Horizontal Spindle), N/C & CNC |
| Condition: | New Machinery |

| Stock No: | #SMJ4200A |
| Manufacturer: | Jet |
| Model: | J-4200A |
| Capacity: | 6" x 48" x 12" |
| Category: |
Grinders Belt Disc |
| Condition: | New Machinery |

| Stock No: | #SMG75 |
| Manufacturer: | DAKE |
| Model: | G75 |
| Capacity: | 3" x 79" Belt Size |
| Category: |
Grinders Belt |
| Condition: | New Machinery |

| Stock No: | #SMBG379 |
| Manufacturer: | Baileigh |
| Model: | BG-379 |
| Capacity: | 3" x 78" |
| Category: |
Grinders Belt |
| Condition: | New Machinery |

| Stock No: | #SMBG2603110 |
| Manufacturer: | Baileigh |
| Model: | BG-260-3-110 |
| Capacity: | 2" x 60" |
| Category: |
Grinders Belt |
| Condition: | New Machinery |

| Stock No: | #SMBG2483 |
| Manufacturer: | Baileigh |
| Model: | BG-248-3 |
| Capacity: | 2" x 48" |
| Category: |
Grinders Belt |
| Condition: | New Machinery |

| Stock No: | #A3974 |
| Manufacturer: | Black Diamond |
| Model: | 2B |
| Capacity: | 1/16" - 1/2" |
| Category: |
Grinders Drill |
| Condition: | New Machinery |

Last Updated :Wed, Nov 05, 2025