This is a demo store. Any orders placed through this store will not be honored or fulfilled.
| Stock No: | #9612 |
| Manufacturer: | Empire |
| Model: | FS- 3648 |
| Capacity: | 48" x 36" x 36" |
| Category: |
Blast Cleaning/Air & Suction |
| Condition: | Used Machinery |

| Stock No: | #A2941 |
| Manufacturer: | Paul & Griffin |
| Model: | E2 |
| Capacity: | 24" x 24" x 18" |
| Category: |
Blast Cleaning/Air & Suction |
| Condition: | Used Machinery |

| Stock No: | #A4436 |
| Manufacturer: | Guyson |
| Model: | SNP500 |
| Capacity: | 22" x 20" |
| Category: |
Blast Cleaning/Air & Suction |
| Condition: | Used Machinery |

| Stock No: | #A5168 |
| Manufacturer: | Wheelabrator |
| Model: | 170 |
| Capacity: | 6 Cu. Ft. |
| Category: |
Blast Cleaning/Air & Suction |
| Condition: | Used Machinery |

Last Updated :Wed, Nov 05, 2025